ALL-IN-ONE RESTAURANT MANAGEMENT SOFTWARE
Perfect for all F&B businesses, fostering growth and enhancing operational efficiency
Book Free Demo Now!Ideal for Startups to grow with
essential tools
Billed Annually
(POS, Inventory,Perfect for Growing Businesses
managing
multiple locations
Billed Annually
(POS, Inventory, Recipe Management, Purchase,Designed for Large-Scale Restaurants & Enterprise-Level Operations
Billed Annually
(POS, Inventory, Recipe Management, Purchase, Accounting, HR, Fixed Asset Management, etc)Trusted by 1,000+ Restaurant Outlets in Middle East & Europe for Over a Decade
Inventory Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Inventory Control & Management | ||||
Built-In Inventory Cost & Control | ||||
Automated High / Low Stock Management | ||||
Food Waste Management | Multi-Location Item Transfer | |||
Real-Time Inventory Tracking | ||||
Materials Issue Out | ||||
Good Receiving Note (Purchase Delivery) | ||||
Inventory Valuation Analysis | ||||
Menu Item Consumption Insights | ||||
Inventory & Stock Counting | ||||
Central Kitchen Production Insights | ||||
Automated Procurement System |
Advanced Point of Sale (POS) | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Advanced Restaurant POS | ||||
Advanced Combo Management | ||||
Customizable Menus and Modifiers | ||||
Multiple Pricing Structure | ||||
Automated Menu Discount & Promotions | ||||
AI-Driven Upselling | ||||
Front of House and Back Office Sync | ||||
Offline Mode with Automatic Sync | ||||
Kitchen Order Ticket (KOT) Management | ||||
Kitchen Display System (KDS) Integration | ||||
Integrated Table Management | ||||
Split Bills and Payment Flexibility | ||||
Cash Drawer Security | ||||
Order Status Screens for Guests | ||||
Hardware Agnostic | ||||
Fire and Hold Management | ||||
Employee Performance Tracking | ||||
Real-Time Inventory Sync | ||||
Real-time Insight in Mobile App | ||||
Integrated Delivery Platform Sync |
Food Cost Calculator & Recipe Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Advanced Food Costing | ||||
Centralized Recipe Management | ||||
AI-Powered Food Cost Calculator | ||||
AI Profitability Simulator | ||||
AI-Powered Menu Engineering | ||||
Food Waste Analysis | ||||
Multiple Levels of Sub-Recipe Management | ||||
Production Cost Management | ||||
User-Friendly KPI Dashboard | ||||
Ingredient Price Fluctuations | ||||
Central Kitchen Production Insights | ||||
Semi Finished Goods Management |
Supplier & Purchase Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Multi-Branch and Multi-Warehouse Support | ||||
Good Receiving Note | ||||
Real-Time Inventory Sync | ||||
Purchase Management Automation (Ordering, Returns, Price Tracking) | ||||
Supplier Management System | ||||
Supplier Statement of Account | ||||
Purchase Price Fluctuation Analysis | ||||
Supplier Aging Analysis | ||||
Supplier Performance Comparison | ||||
Raw Materials Category Costs | ||||
Supplier Invoice Management | ||||
Integrated Supplier Communication | ||||
Approval Workflow | ||||
Requisition Management | ||||
Vendor Performance Tracking | ||||
Linked with Accounts Payable |
Financial & Accounting System | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Debtor Balance and Ageing Analysis | ||||
Bill Management | ||||
Custom Access Control | ||||
Revenue Recognition | ||||
Daily Sales Reconciliation by Payment Type | ||||
Financial Accounting System | ||||
F&B Industry Standard Chart of Accounts | ||||
Bank Reconciliation | ||||
Budgeting and Forecasting Tools | ||||
Petty Cash Management System | ||||
Real-Time P&L Statement by Branch & Brand | ||||
Cash Flow Management | ||||
Built-in Tax & Compliance Management | ||||
General Ledger | ||||
Balance Sheet | ||||
Supplier Payment Automation | ||||
Secure Transactions | ||||
Bulk Supplier Invoices Payment | ||||
Key Accounting Task Automation | ||||
Audit Trail and Approval Workflow | ||||
Advanced Accounts Payable and Receivable | ||||
Dynamic Cost of Goods Sold (COGS) Calculation | ||||
Consolidated Financial Reporting |
HR / Employee Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Employee Performance Insights | ||||
Staff Upselling Performance | ||||
Payroll & Labor Cost Management | ||||
Attendance Tracking | ||||
Employee Profiles Management | ||||
Employee Accomodation | ||||
Employee Gratuity Calculator | ||||
Emplyee Asset Issuance | ||||
Employee Loans | ||||
Employee Leave Management | ||||
Employee Advancement & Punishment | ||||
Employee training | ||||
Empoyee ID Expiry Management | ||||
Employee Petty Cash Management |
Multi-Operations Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Multi-Location Inventory Management | ||||
Multi-Location Item Transfer | ||||
Multi-Brand Restaurant Operations Management | ||||
Multi-Branch Sales Comparison | ||||
Multi-Branch Real-Time Analytics | ||||
Multi-Types of Business Operations |
Advanced Business Insights | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Business Insights, Summary & Analytics | ||||
Total Data Synchronization | ||||
Customer Growth Monitoring | ||||
Real-Time Data Visualisation | ||||
Automated Daily Email Report | ||||
Branch Performance Analytics | ||||
Customer Order Insights | ||||
Data Processing Automation | ||||
User-Friendly Analytics Dashboards | ||||
Real-Time Sales Performance Report | ||||
Delivery Performance Analysis | ||||
Inventory Consumption Monitoring | ||||
Wastage Analytics | ||||
Staff Performance Insights | ||||
Stock Transfer Analytics | ||||
Menu Item Performance Insights | ||||
Average Order Value | ||||
Average Table Turnover | ||||
Purchase & Supplier Insights | ||||
Financial & Accounting Insights |
Fixed Asset Management | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Fixed Asset Registration | ||||
Expense Management | ||||
Asset Disposal Tracking | ||||
Asset Location Tracking | ||||
Asset Depreciation | ||||
Asset Utilization Insights | ||||
Asset Audit Trail |
Customer Management System | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Call Center Management System | ||||
Customer Database Management | ||||
Customer Growth Analysis | ||||
Customer Orders History | ||||
Customer Loyalty Setup | ||||
Customer Promotions Management |
User & Support Services | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Real-Time Support Services | ||||
Pre & Post Implementation Training | ||||
Unlimited Users | ||||
Unlimited Devices | ||||
Unlimited Access Control | ||||
Dedicated Account Manager | ||||
VIP Support for Data Entry Services |
Security & Fraud Prevention | Starter Plan | Standard Plan | Advanced Plan | |
---|---|---|---|---|
Fraud Prevention System | ||||
Blank Register Closing | ||||
Enhanced Multi-Layered Security Protocols | ||||
Advanced User Access Restrictions | ||||
Cloud-Based Data Storage |